← Back to all products
Frozen Vegetables
Spinach
Frost & Field Spinach is carefully selected, washed, cut and snap frozen using IQF technology to lock in freshness, nutrients and flavour. Each piece is individually frozen to prevent clumping — giving you full flexibility with every serve.
250g
Source of dietary fibre Low fat 5.0 Health Star RatingNutrition
Nutrition Information
| Avg Qty Per Serving | Avg Qty Per 100g | |
|---|---|---|
| Energy | 73 kJ | 97 kJ |
| Protein | 2.1 g | 2.8 g |
| Fat, total | 0.3 g | 0.4 g |
| – saturated | 0.0 g | 0.0 g |
| Carbohydrate | <1.0 g | 0.7 g |
| – sugars | <1.0 g | <1.0 g |
| Dietary Fibre | 2.2 g | 2.9 g |
| Sodium | 17 mg | 23 mg |
Ingredients: Spinach.